The ICC has announced a revised schedule for the Women’s T20 World Cup, relocating the tournament from Bangladesh to the United Arab Emirates (UAE) due to political unrest ¹. The ninth edition of the tournament will take place from October 3 to 20, 2024, across two venues in Dubai and Sharjah ².
Group Stage
- Group A: Australia, India, New Zealand, Pakistan, Sri Lanka
- Group B: South Africa, England, West Indies, Bangladesh, Scotland
Each team will play four group matches, with the top two teams from each group advancing to the semi-finals ².
Key Fixtures
- India vs. Pakistan: October 6, Dubai
- India vs. Australia: October 13, Sharjah
- Semi-final 1: October 17, Dubai
- Semi-final 2: October 18, Sharjah
- Final: October 20, Dubai
Warm-up Matches
Ten warm-up matches will take place from September 28 to October 1 at the Sevens Stadium and ICC Academy grounds in Dubai ¹.
Warm-up matches
Date | Day | Match | Venue | Location |
---|---|---|---|---|
28 September | Saturday | Pakistan v Scotland | Sevens | Dubai |
28 September | Saturday | Sri Lanka v Bangladesh | ICCA1 | Dubai |
29 September | Sunday | New Zealand v South Africa | Sevens | Dubai |
29 September | Sunday | India v West Indies | ICCA2 | Dubai |
29 September | Sunday | Australia v England | ICCA1 | Dubai |
30 September | Monday | Scotland v Sri Lanka | Sevens | Dubai |
30 September | Monday | Bangladesh v Pakistan | ICCA2 | Dubai |
1 October | Tuesday | West Indies v Australia | Sevens | Dubai |
1 October | Tuesday | England v New Zealand | ICCA2 | Dubai |
1 October | Tuesday | South Africa v India | ICCA1 | Dubai |
Tournament fixtures
Date | Day | Match | Venue |
---|---|---|---|
3 October | Thursday | Bangladesh v Scotland | Sharjah |
3 October | Thursday | Pakistan v Sri Lanka | Sharjah |
4 October | Friday | South Africa v West Indies | Dubai |
4 October | Friday | India v New Zealand | Dubai |
5 October | Saturday | Bangladesh v England | Sharjah |
5 October | Saturday | Australia v Sri Lanka | Sharjah |
6 October | Sunday | India v Pakistan | Dubai |
6 October | Sunday | West Indies v Scotland | Dubai |
7 October | Monday | England v South Africa | Sharjah |
8 October | Tuesday | Australia v New Zealand | Sharjah |
9 October | Wednesday | South Africa v Scotland | Dubai |
9 October | Wednesday | India v Sri Lanka | Dubai |
10 October | Thursday | Bangladesh v West Indies | Sharjah |
11 October | Friday | Australia v Pakistan | Dubai |
12 October | Saturday | New Zealand v Sri Lanka | Sharjah |
12 October | Saturday | Bangladesh v South Africa | Dubai |
13 October | Sunday | England v Scotland | Sharjah |
13 October | Sunday | India v Australia | Sharjah |
14 October | Monday | Pakistan v New Zealand | Dubai |
15 October | Tuesday | England v West Indies | Dubai |
17 October | Thursday | Semi-final 1 | Dubai |
18 October | Friday | Semi-final 2 | Sharjah |
20 October | Sunday |
23 matches across 18 days
Top two teams from each group qualify for semi-finals
Reserve days for semi-finals and finalThe ICC Women’s T20 World Cup promises exciting cricket action, showcasing the world’s best women’s teams ¹.